<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Real Estate Forum</title>
	<atom:link href="http://www.nationalrealestateforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalrealestateforum.com</link>
	<description>Information about real estate Nationally!</description>
	<lastBuildDate>Thu, 17 May 2012 20:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New website advocates home owner and buyer awareness</title>
		<link>http://www.nationalrealestateforum.com/2012/05/16/website-advocates-home-owner-buyer-awareness/</link>
		<comments>http://www.nationalrealestateforum.com/2012/05/16/website-advocates-home-owner-buyer-awareness/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:31:44 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advocacy website]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[national association of home builders]]></category>

		<guid isPermaLink="false">http://www.nationalrealestateforum.com/?p=69</guid>
		<description><![CDATA[Attention homeowners and buyers! Become an advocate for homeownership. The National Association of Home Builders (NAHB) launched, www.ProtectHomeownership.com, a new website that helps educate owners and buyers of the potential threats to homeownership. New legislation and regulatory proposals are under consideration &#8230; <a href="http://www.nationalrealestateforum.com/2012/05/16/website-advocates-home-owner-buyer-awareness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="color: #ff4b33; line-height: 24px; font-size: 16px;" href="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/websitehome.jpg" rel="lightbox[69]"><img class="alignleft size-full wp-image-70" title="Website for Homes" src="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/websitehome.jpg" alt="Website for Homes" width="300" height="250" /></a></p>
<p>Attention homeowners and buyers! Become an advocate for homeownership. The <a href="http://www.nationalrealestateforum.com/2012/05/16/website-advocates-home-owner-buyer-awareness/">National Association of Home Builders</a> (NAHB) launched,<strong> </strong><a title="www.protecthomeownership.com" href="http://www.protecthomeownership.com/" target="_blank">www.ProtectHomeownership.com</a>, a new website that helps educate owners and buyers of the potential threats to homeownership.</p>
<p>New legislation and regulatory proposals are under consideration that can threaten homeowners, homebuyers and even the economy. These policies could possibly eliminate the mortgage interest deduction, and make mortgages and small business loans unaffordable and even more difficult to obtain.</p>
<p>&#8220;American families aspire to homeownership because they know that it promotes stability and is critical in creating wealth and providing upward mobility and financial security for families. Equally important, homeownership supports the economy by creating jobs,&#8221; said NAHB Chairman Barry Rutenberg, a home builder from Gainesville, Fla. &#8220;Government policies that negatively impact families&#8217; ability to own a home would be devastating for home owners, the housing market and the nation&#8217;s economy.&#8221;</p>
<p>This website includes a petition urging policymakers to keep housing a national priority, participation information in homeownership rallies across the country and links to Facebook and Twitter.</p>
<p>&#8220;New home construction spurs productivity, creates jobs for millions of Americans and generates revenues for all levels of government,&#8221; said Rutenberg. &#8220;This website will help educate the public about the imminent threats to the American Dream of homeownership and empower them to make sure their voices are heard.&#8221;</p>
<p>The <a title="National Association of Home Builders" href="http://nahb.org" target="_blank">National Association of Home Builders</a> is a Washington-based trade association representing more than 140,000 members involved in remodeling, home building, multifamily construction, property management, subcontracting, design, housing finance, building product manufacturing and other aspects of residential and light commercial construction. NAHB is affiliated with 800 state and local home builders associations around the country. NAHB&#8217;s builder members will construct about 80 percent of the new housing units projected for this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalrealestateforum.com/2012/05/16/website-advocates-home-owner-buyer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the American Dream</title>
		<link>http://www.nationalrealestateforum.com/2012/05/16/raising-american-dream/</link>
		<comments>http://www.nationalrealestateforum.com/2012/05/16/raising-american-dream/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:53:29 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[coldwell banker real estate]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.nationalrealestateforum.com/?p=66</guid>
		<description><![CDATA[The American Dream is something almost every American aspires to. One key piece of the American Dream is home ownership, which has taken a beating over the past few years. However, even through these tough times the Dream has stayed &#8230; <a href="http://www.nationalrealestateforum.com/2012/05/16/raising-american-dream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/American-flag-on-home.jpg" rel="lightbox[66]"><img class="alignright size-full wp-image-67" title="American flag on home" src="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/American-flag-on-home.jpg" alt="" width="204" height="300" /></a>The American Dream is something almost every American aspires to. One key piece of the American Dream is home ownership, which has taken a beating over the past few years. However, even through these tough times the Dream has stayed alive, just with a different twist.</p>
<p>According to a new Coldwell Banker Real Estate survey, 79 percent of Americans say this recession has caused the country to rethink the reasons for owning a home. Now, homeowners believe the value in a home should be emotional, not financial. Proof of this comes from the 90 percent of people who believe the home they own is too expensive for their income level, and 80 percent of people are no longer willing to stretch for a bigger house.</p>
<p>“Americans now recognize that they don’t need the biggest, most ornate home on the block,” says Robi Ludwig, a New York-based psychotherapist who partnered in the survey. “Rather, they can and should live within their means.”</p>
<p>This redefinition of homeownership as it fits into the American Dream will play a key role in the housing recovery. More people will now be looking for a home that they can afford, and one that reflects their personality and inner values.</p>
<p>This shift of a backwards nature, as Americans go back to what prior generations were looking for when they bought a home, a decent place to live and raise a family. “It’s only been in the last few years that the conversation has shifted almost entirely to the financial aspect of homeownership,” said Jim Gillespie, CEO of Coldwell Banker Real Estate.</p>
<p>For more on <a title="National real estate" href="http://nationalrealestateforum.com" target="_blank">national real estate</a> trends, be sure to visit our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalrealestateforum.com/2012/05/16/raising-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top New Home Construction Cities for 2011</title>
		<link>http://www.nationalrealestateforum.com/2012/05/10/top-home-construction-cities-2011/</link>
		<comments>http://www.nationalrealestateforum.com/2012/05/10/top-home-construction-cities-2011/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:49:50 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[city rankings]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[u.s. census bureau]]></category>

		<guid isPermaLink="false">http://www.nationalrealestateforum.com/?p=62</guid>
		<description><![CDATA[As the housing market continues to pick up, some markets are seeing more growth than others. Recent data from the U.S. Census Bureau shows which parts of the country are experiencing the most new home construction. The metro areas with &#8230; <a href="http://www.nationalrealestateforum.com/2012/05/10/top-home-construction-cities-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/Growing-graph.jpg" rel="lightbox[62]"><img class="alignleft size-full wp-image-63" title="Growing graph" src="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/Growing-graph.jpg" alt="" width="300" height="225" /></a>As the housing market continues to pick up, some markets are seeing more growth than others. Recent data from the <a title="U.S. Census Bureau" href="http://www.census.gov/construction/bps/" target="_blank">U.S. Census Bureau</a> shows which parts of the country are experiencing the most new home construction.</p>
<p>The metro areas with the most construction permits for 2011 include: Houston, TX; Dallas, TX; Washington D.C.; New York, NY; Austin, TX; Los Angeles, CA; Phoenix, AZ; Seattle, WA; Atlanta, GA and San Antonio, TX. Noticeably, four Texas cities made this top ten list.</p>
<p>The metro areas with the most construction activity in 2011 include: El Paso, TX; Austin, TX; Raleigh, NC; Houston, TX; Charleston, SC; Dallas, TX; Little Rock, AR; Baton Rouge, LA; Washington D.C. and Columbia, SC. Again, four Texas cities top this list.</p>
<p>On the flip side, the metro areas with the least construction activity for 2011 include: Detroit, MI; Long Island, NY; Providence, RI; Springfield, MA; Chicago, IL; Cleveland, OH; New Haven, CT; Dayton, OH: Toledo, OH and Ventura County, CA.</p>
<p>These trends show that construction is higher across the mid-south, mountain states and west coast, but New England, the Great Lakes area and coastal California are not seeing construction increasing as rapidly.</p>
<p>If you&#8217;re interested in living one of the top growing cities, Atlanta, be sure to visit Atlanta Real Estate Forum for information on the <a title="Atlanta Real Estate" href="http://atlantarealestateforum.com" target="_blank">Atlanta real estate</a> market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalrealestateforum.com/2012/05/10/top-home-construction-cities-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management Tips: Teach Children How to Spend with Caution</title>
		<link>http://www.nationalrealestateforum.com/2012/05/06/money-management-tips-teach-children-spend-caution/</link>
		<comments>http://www.nationalrealestateforum.com/2012/05/06/money-management-tips-teach-children-spend-caution/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:32:48 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[money management tips]]></category>

		<guid isPermaLink="false">http://www.nationalrealestateforum.com/?p=75</guid>
		<description><![CDATA[Among the many things you teach your children, money management probably hasn&#8217;t been a priority. However, Equifax argues that by teaching children basic money management concepts, they will be sure to grow up to spend responsibly. Miranda Marquit, a professional &#8230; <a href="http://www.nationalrealestateforum.com/2012/05/06/money-management-tips-teach-children-spend-caution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/kidswithmoney.jpg" rel="lightbox[75]"><img class="alignleft size-full wp-image-76" title="kidswithmoney" src="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/kidswithmoney.jpg" alt="istock photo" width="300" height="282" /></a>Among the many things you teach your children, <a href="http://www.nationalrealestateforum.com/2012/05/06/money-management-tips-teach-children-spend-caution/">money management</a> probably hasn&#8217;t been a priority. However, Equifax argues that by teaching children basic <a href="http://blog.equifax.com/family-money/">money management</a> concepts, they will be sure to grow up to spend responsibly. Miranda Marquit, a professional personal and family finance blogger, says that children that know the value of money will have a solid foundation to spend with caution in her recent post, &#8220;<a href="http://blog.equifax.com/family-money/saving-money-teaching-children-the-value-of-money/">Saving Money: Teaching Children the Value of Money</a>.&#8221;</p>
<p>Implementing fun programs for children can help them learn the value of saving—a skill not everyone has mastered. Using coupons or allowances to redeem their TV or play time is a quick way for them to learn to handle money properly. Children can also learn other basic <a href="http://www.nationalrealestateforum.com/2012/05/06/money-management-tips-teach-children-spend-caution/">money management</a> concepts, such as long-term saving, short-term saving, charitable giving, and prioritizing.</p>
<p>By starting off when your children young, you will make it easier to teach them more complex concepts later on. However, these lessons aren’t just for younger kids, but also for teenagers who are able to understand more complex <a href="http://www.nationalrealestateforum.com/2012/05/06/money-management-tips-teach-children-spend-caution/">money management</a>. From babysitting and yard work to after-school employment, teenagers can quickly learn the value of a dollar by having a part-time jobs. They learn how to save, spend cautiously and what happens when the wallet is empty.</p>
<p>Additionally, more complex concepts like interest and borrowing can give children lessons in investing. One tip is to open up a bank account with them and let them make small mistakes with their money.</p>
<p>By starting early, your children will get a leg up on <a href="http://www.nationalrealestateforum.com/2012/05/06/money-management-tips-teach-children-spend-caution/">money management</a>, saving money, and setting <a href="http://blog.equifax.com/family-money/spending-fast-can-help-you-achieve-financial-health/">financial goals</a> later in life. For more information on these and related topics, visit the <a href="http://blog.equifax.com/family-money/">Equifax Finance Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalrealestateforum.com/2012/05/06/money-management-tips-teach-children-spend-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the World of House and Home at the National Building Museum</title>
		<link>http://www.nationalrealestateforum.com/2012/05/02/explore-world-house-home-national-building-museum/</link>
		<comments>http://www.nationalrealestateforum.com/2012/05/02/explore-world-house-home-national-building-museum/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:25:53 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[house and home exhibit]]></category>
		<category><![CDATA[national building museum]]></category>

		<guid isPermaLink="false">http://www.nationalrealestateforum.com/?p=59</guid>
		<description><![CDATA[The National Building Museum recently opened the new House &#38; Home exhibit, which is dedicated to exploring the evolution and meaning of house versus home. House is considered the construction and architecture used in creating a residence while home are &#8230; <a href="http://www.nationalrealestateforum.com/2012/05/02/explore-world-house-home-national-building-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/mom-daughter-cooking.jpg" rel="lightbox[59]"><img class="alignright size-full wp-image-60" title="Mom and Daughter Cooking" src="http://www.nationalrealestateforum.com/wp-content/uploads/2012/05/mom-daughter-cooking.jpg" alt="iStock" width="300" height="199" /></a>The National Building Museum recently opened the new <a title="House &amp; Home exhibit" href="http://www.nbm.org/exhibitions-collections/exhibitions/house-and-home.html" target="_blank">House &amp; Home exhibit</a>, which is dedicated to exploring the evolution and meaning of house versus home. House is considered the construction and architecture used in creating a residence while home are the people, objects and activities that generate emotional connections to a building.</p>
<p>The new exhibit occupies seven galleries on the second floor of the museum and is an exploration into the techniques, influences, emotions, designs, history, activities and objects that are put into creating personal spaces.</p>
<p>One of the biggest pieces of the exhibit is a combined open space divided into home on one side and house on the other. The house exhibit includes 14 scale models of iconic American residences and life-size wall sections with hands-on exploration of residential construction techniques. On the other hand, the home side includes 200 household items and silent films of people enjoying their home.</p>
<p>The rest of the smaller galleries focus on specific aspects of construction, residential design, government involvement, ownership, economics, discrimination and the recent housing crash. A final gallery shows a merge of a house becoming a home and a home becoming a community.</p>
<p>In addition to this innovative exhibit, the museum will host related events such as student apprenticeships, adult courses, large family festivals and a professional symposia.</p>
<p>The House &amp; Home exhibit will be an exhibit at the museum through May 1, 2017, so those interested in checking it out will have plenty of time to plan their visit to Washington D.C.</p>
<p>Interested museum visitors, can visit the <a title="National Building Museum" href="http://www.nbm.org" target="_blank">National Building Museum</a> website. For more information on buying a <a title="new house" href="http://nationalrealestateforum.com" target="_blank">new house</a> to turn into a home, visit our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalrealestateforum.com/2012/05/02/explore-world-house-home-national-building-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Use $1,500?</title>
		<link>http://www.nationalrealestateforum.com/2011/05/29/could-you-use-1500/</link>
		<comments>http://www.nationalrealestateforum.com/2011/05/29/could-you-use-1500/#comments</comments>
		<pubDate>Sun, 29 May 2011 10:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acadia homes]]></category>
		<category><![CDATA[builder referral]]></category>
		<category><![CDATA[deals]]></category>

		<guid isPermaLink="false">http://www.nationalrealestateforum.com/?p=44</guid>
		<description><![CDATA[It might be easier than you think to put an extra $1,500 into your checking account! Acadia Homes &#38; Neighborhoods is offering a $1,500 builder referral program.  You can find out more about this and other Atlanta real estate deals &#8230; <a href="http://www.nationalrealestateforum.com/2011/05/29/could-you-use-1500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalrealestateforum.com/wp-content/uploads/2011/05/Builder-Neighborhood-Referral-Program-2011-300x161.png" rel="lightbox[44]"><img class="alignleft size-full wp-image-46" title="Builder-Neighborhood-Referral-Program-2011-300x161" src="http://www.nationalrealestateforum.com/wp-content/uploads/2011/05/Builder-Neighborhood-Referral-Program-2011-300x161.png" alt="Atlanta real estate deals" width="300" height="161" /></a>It might be easier than you think to put an extra $1,500 into your checking account! Acadia Homes &amp; Neighborhoods is offering a $1,500 builder referral program.  You can find out more about this and other <a title="Atlanta Real Estate Forum" href="http://www.atlantarealestateforum.com/acadia-announces-new-referral-program-45084/" target="_blank">Atlanta real estate deals</a> on Atlanta&#8217;s daily real estate news source, Atlanta Real Estate Forum.</p>
<p>The Acadia Builder Neighborhood Referral Program is open to absolutely anyone. If you refer a buyer to any of their 11 metro <a title="Atlanta Communities" href="http://www.atlantacommunitiesblog.com" target="_blank">Atlanta communities</a> you will receive a $1,500 check from the builder once the home closes.</p>
<p>“Acadia Homes &amp; Neighborhoods has launched this new referral  program to give our current homeowners, as well as others, just one more  reason to tell their friends about our communities,” says Sam Bass,  Acadia Homes &amp; Neighborhoods sales manager. “At Acadia we understand  that personal referrals have a strong influence on buyers.”</p>
<p>With homes starting in the $170,000’s, Acadia Homes &amp; Neighborhoods offers options all over metro Atlanta. Homes feature flexible floorplans, name brand products and  custom upgrades.</p>
<p>Acadia’s 11 metro Atlanta communities include: City Park, and The  Reserve at City Park in Atlanta, Reece Farms in Powder Springs,  Wellstone at Middle Creek in Cumming, Bakers Farm in the Chateau Élan  area of Braselton, Sherwood Park in Smyrna, Crabapple Crossing and  Crabapple Station in Alpharetta, Arbor Green in Kennesaw, Burnt Hickory  Township in Kennesaw and The Preserve at Wiley Bridge in Woodstock.</p>
<p>For more information on Acadia’s other communities or the new referral program, please visit the <a href="http://www.acadiahomes.us/" target="_blank">Acadia Homes &amp; Neighborhoods</a> website. For continual updates, “Like” us on Facebook at <a href="http://www.facebook.com/AcadiaHomes" target="_blank">www.Facebook.com/AcadiaHomes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalrealestateforum.com/2011/05/29/could-you-use-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

